Team Roster for SCGM D5
| Player | Name | Number | Pos | School |
|---|---|---|---|---|
| Alex Fabiato | 500 | ||
| Brian Miller | 33 | ||
| Budda | 4 | ||
| Coleman | 2 | ||
| Davon Harris | 15 | ||
| Drew Faggert | 55 | ||
| Dylan Walton | 0 | ||
| Holden | 00 | ||
| Jake Webb | 8 | ||
| Jay Sewell | 503 | ||
| Jay Sowell | 5 | ||
| Jon Cabaniss | 52 | ||
| Joshua Flemion | 7 | ||
| Kai Little | 11 | ||
| Micah Dabney | 502 | ||
| Nicholas | 88 | ||
| Noah Flemion | 6 | ||
| Ryan | 14 | ||
| Ryan Wheeler | 12 |


